|
Facilitator Information |
|||
| First Name | Daniel | ||
| Last Name | Cookson | ||
| Middle Name / Initial | Dwight | ||
| Title | Dr. | ||
| Roles | CSS | ||
| Working with | Anglo | ||
| Languages Fluent In | , | Supervisor | Ross Shepherd |
| Spouse Name | Tammy | ||
| Date of Birth | 6/27/1955 | ||
| Home Phone | 858.485.1823 | ||
| Work Phone | 858.444.4400 ext.4403 | ||
| Cell Phone | 858.229.1270 | ||
| Fax Number | 858.485.1823 | ||
| Email Address | dcookson@visionsd.org | ||
| Website | |||
| Mailing Address 1 | 16964 Manresa Court | ||
| Mailing Address 2 | |||
| City / State | San Diego CA | ||
| Zip Code | 92128
Yahoo Map
|
||
| Associations I resource | Orange County, San Diego | ||
| Additional Partners | |||
| Area of Ministry | New Church Starting Stategist | ||
| Mentor Training |
|
||
| CPN Facilitator Training |
|
||
| MCN Facilitator Training |
|
||
| Assessment Training I |
|
||
| Assessment Training II |
|
||
| Basic Training |
|
||
| Basic Training II |
|
||
| Basic Training Trainer |
|
||
| Minister of Missions Training |
|
||
| Supervision/Coaching Leaders Training |
|
||
| Management System (CPMS) |
|
||
| Remark | |||
| Last Update Date | 2/25/2008 | ||
|
|