|
Facilitator Information |
|||
| First Name | Ronald | ||
| Last Name | Vides | ||
| Middle Name / Initial | R | ||
| Title | Rev. | ||
| Roles | CSC | ||
| Working with | Language Groups | ||
| Languages Fluent In | Spanish, | Supervisor | Anthony Ahaev |
| Spouse Name | Patricia | ||
| Date of Birth | 2/3/1969 | ||
| Home Phone | 714.632.6838 | ||
| Work Phone | 714.878.3335 | ||
| Cell Phone | 714.878.3335 | ||
| Fax Number | 714.632.6838 | ||
| Email Address | ronaldrv@msn.com | ||
| Website | www.cfcbetesda.com | ||
| Mailing Address 1 | 2780 E Wagner Ave. | ||
| Mailing Address 2 | |||
| City / State | Anaheim CA | ||
| Zip Code | 92806
Yahoo Map
|
||
| Associations I resource | Orange County | ||
| Additional Partners | |||
| Area of Ministry | Hispanic, Orange County | ||
| Mentor Training |
|
||
| CPN Facilitator Training |
|
||
| MCN Facilitator Training |
|
||
| Assessment Training I |
|
||
| Assessment Training II |
|
||
| Basic Training |
|
||
| Basic Training II |
|
||
| Basic Training Trainer |
|
||
| Minister of Missions Training |
|
||
| Supervision/Coaching Leaders Training |
|
||
| Management System (CPMS) |
|
||
| Remark | |||
| Last Update Date | 5/28/2009 | ||
|
|